Cold Forging Cold Extrusion Fastening Tools
Overview Package size per unit product 75.00cm * 75.00cm * 50.00cm Gross weight per unit product 300.000kg Product Descr
Basic Info
Model NO. | custom |
Application | Machinery Parts |
Material | Steel |
Heat Treatment | Quenching |
Surface Treatment | Electroplating |
Forging Tolerance | +/-0.5mm |
Standard | All Standards |
Certification | RoHS, ISO 9001:2000 |
Transport Package | Custom |
Specification | custom |
Trademark | custom |
Origin | China |
Production Capacity | 1000000/Year |
Packaging & Delivery
Package size per unit product 75.00cm * 75.00cm * 50.00cm Gross weight per unit product 300.000kgProduct Description
Mold Materials | Die steel |
Materials | Stainless steel, carbon steel, alloy steel, aluminum alloy. |
Film Standard | Powder Coating: 60-120 μ , Electrophoresis Film: 12-25 μ. |
Part Weight | From 5g --- 50kg. |
Surface Treatment | Mill-Finished, Powder Coating, Polishing, Brushing, Etc. |
Drawing Format | IGES, STEP, Auto CAD, Solidworks, STL, PTC Creo, DWG, PDF, Etc. |
Deep Processing | CNC / Cutting / Punching / Checking / Tapping / Drilling / Milling. |
Application | Industrial, Consumer, Food Processing, Aviation, Seals/Gaskets, Lighting, Packaging, Filter, Healthcare, Telecommunications, Mechanical, Water Treatment, Appliance, Recreation, Lawn And Garden, Educational, Oil And Gas, Government, Construction, Plumbing, Surveillance, Pumps,Marine,Motors,Gears, RFID Tags, Electronics, And Fasteners. |
Company Profile
Shanxi KSN Precision Forging Technology DevelopmentIt was established in 2005, located in Taiyuan City, Shanxi Province, is a professional manufacturer and exporter of precision forging products. KSN focuses on different types of free forging, open forging and precision closed forging, has accumulated a lot of practical forging experience and technical support. Nearly 95% of the products are exported to Europe, the United States, the Middle East, Southeast Asia and other countries.Testing Ability
Packaging & Shipping
Our Advantages
Send to us