Cutflex High Norton Quality Cutting Disc Metal S/S Iron Brazil Cuttting Disc
The Best Quality Abrasives you can expect from China! Life is longer than many Industrial famous brands from Germany ,US
Basic Info
Model NO. | 115x1mm |
Material | Alumina |
Abrasive | Superabrasive |
Shapes | Edge Shape |
Types | Surface Grinding Wheel |
Grain Size | 60# |
Cylindricity | <1 |
Circular Degree | <1 |
Technics | Electroplating |
Working Style | Cutting |
Transport Package | Paper Cartons by Sea |
Specification | 100mm 115mm 125mm 150mm 180mm 230mm 355mm 400mm |
Trademark | CUTFLEX |
Origin | China |
HS Code | 6804221000 |
Production Capacity | 100000PCS/Day |
Product Description
The Best Quality Abrasives you can expect from China!
Life is longer than many Industrial famous brands from Germany ,USA and Japan.
Features:
- Special grain combination
- Advanced bond system
- Reinforced
- Quite Fast Cut, You will love its speed very much
- Long life, 30% to 300% life versus aluminum oxide wheels on stainless steel,Carbon steel,cast iron
- Germany MPA safety Standard
Why Choose us:
A . 30+ years manufacturer experiences in abrasive line, we know abrasives, We know abrasives past and future. Would like to share our knowledge with our customers. Our senior technology engineer have 25 years in abrasive lines, He had been worked in Germany Top 3 Abrasive company
B.Strictly quality management. We have ISO 9001 and Germany MPA certificate.
Our Quality manager Mr William have been worked in our company more than 20 years.More than 90% of our workers work here more than 10 years.
C. Very Honesty company. The final finished goods quality will be 100% same as samples. We Never reduce quality or hide information for our customers.
D.Professional sales Team. Our sales know well of abrasives knowledge.
They have 10 to 15 years abrasive sales experiences. Our sales are very stable, like to work in our company long time.
You will feel well when you communicate with us.
Most of Chinese company's sales are less than 2 years experiences and lack of professional knowledge. They always said" I need to ask our engineer ..."
It's quite hard for you to get directly reply in time from them.
E.Great Support to our customers . Provide good price and great service all the time.
F.Support very small trial order and mixed order
Thank you for reading. It's just a start of our cooperation.
Email us now!
The Best Qualiy you can expect from China! | ||||||
Item | Size(mm) | Max.R.P.M | Nets | Application | Pcs/Box | Pcs/Carton |
Cut Off Wheel | 75x1,6x9,5 | 25,000 | Two Nets | Stainless Steel | 50 | 1800 |
Cut Off Wheel | 105x1x16 | 15,300 | Two Nets | Stainless Steel | 50 | 800 |
Cut Off Wheel | 115x1x22,23 | 13,300 | Two Nets | Stainless Steel | 50 | 500 |
Cut Off Wheel | 125x1x22,23 | 12,200 | Two Nets | Stainless Steel | 50 | 500 |
Cut Off Wheel | 150x1.6x22,23 | 10,200 | Two Nets | Stainless Steel | 50 | 300 |
Cut Off Wheel | 180x1.6x22,23 | 8,500 | Two Nets | Stainless Steel | 50 | 200 |
Cut Off Wheel | 230x1.9x22,23 | 6,600 | Two Nets | Stainless Steel | 50 | 100 |
Cut Off Wheel | 100x3x16 | 15,300 | Two Nets | Metal | 25 | 400 |
Cut Off Wheel | 115x3x22,23 | 13,300 | Two Nets | Metal | 25 | 400 |
Cut Off Wheel | 125x3x22,23 | 12,200 | Two Nets | Metal | 25 | 200 |
Cut Off Wheel | 150x3x22,23 | 10,200 | Two Nets | Metal | 25 | 150 |
Cut Off Wheel | 180x3x22,23 | 8,500 | Two Nets | Metal | 25 | 100 |
Cut Off Wheel | 230x2.5x22 | 6,600 | Two Nets | Metal | 25 | 50 |
Cut Off Wheel | 230x3x22 | 6,600 | Two Nets | Metal | 25 | 50 |
Cut Off Wheel | 300x3x25.4 | 5,100 | Two Nets | Metal | / | 25 |
Cut Off Wheel | 350x3x25.4 | 4,400 | Two Nets | Metal | / | 25 |
Cut Off Wheel | 350x3x25.4 | 4,400 | Single Net | Metal | / | 25 |
Cut Off Wheel | 400x3x25.4 | 3,800 | Two Nets | Metal | / | 25 |
Flexible Grinding Disc | 100x3x16 | 15300 | Single Net | WA80,AC60 | 25 | 400 |
Grinding Disc | 100x6,4x16 | 15,300 | three nets | Metal | 10 | 200 |
Grinding Disc | 115x6,4x22,23 | 13,300 | three nets | Metal | 10 | 100 |
Grinding Disc | 125x6,4x22,23 | 12,200 | three nets | Metal | 10 | 100 |
Grinding Disc | 150x6,4x22.23 | 10,200 | three nets | Metal | 10 | 100 |
Grinding Disc | 180x6,4x22.23 | 8,500 | three nets | Metal | 10 | 50 |
Grinding Disc | 230x6,4x22.23 | 6,600 | three nets | Metal | 10 | 50 |
Send to us