Industrial Warehouse Storage Originazr for Tool Parts Storage Bin
Product Description 1. Chrome shelves with corrosion resistant& 130kg capacity per shelf. 2. Wire shelving Works with sh
Basic Info
Model NO. | WSR3614-008 |
Capacity | 5L |
Application | Industrial Alcohol |
Material | PP, Steel |
Type | Warehouse, Garage, Stockroom, Storage, Wire Shelving |
Usage | Tool Rack, Beverage, Clothing, Tools, Supermarket, Food, Industrial, Warehouse Rack, Tools, Cosmetic, Parts, Toy, Jewelry, Pharmacy |
Structure | Shelf |
Mobility | Adjustable |
Height | 0-5m |
Closed | Open |
Development | New Type |
Serviceability | Common Use |
Weight | 130kg Per Shelf |
Name | Bin Shelving Storage Unit for Spare Parts Organizi |
Feature | Eco-Friendly |
Delivery Time | 15days After Getting Payment |
MOQ | 20sets |
Port | Qingdao |
Packing | Carton |
Transport Package | Carton |
Specification | W914*D356*H1950 |
Origin | Qingdao, China |
HS Code | 94032000 |
Production Capacity | 50set/Monty |
Product Description
Product Description1. Chrome shelves with corrosion resistant& 130kg capacity per shelf.
2. Wire shelving Works with shelf bin to organize parts and increase efficiency.
3. A wide open hopper front for easy picking.
4. The shelves of wire shelving could be adjustable for your needs.
5. The wire shelving is Easy installation for one person.
Model | Dimensions(Shelf) W x D x H (inch) | Dimensions(Shelf) W x D x H (mm) | Bin Model | Number Bins (pcs) | Dimensions (Bin) W x D x H (inch) | Dimensions (Bin) W x D x H (mm) | Number Shelves |
WSR4018-002 | 40 x 18 x 77 | 1016 x 457 x 1950 | PK002 | 96 | 4-9/10 x 9-2/5 x4-4/5 | 150 x 240 x 124 | 8+1 |
WSR3614-003 | 36 x 14 x 77 | 914 x 356 x 1950 | PK003 | 32 | 7-4/5 x 13-2/5 x 5-9/10 | 200 x 340 x 155 | 8+1 |
WSR3618-004 | 36 x 18 x 77 | 914 x 457 x 1950 | PK004 | 32 | 7-4/5 x 17-7/10 x 6-9/10 | 200 x 450 x 177 | 8+1 |
WSR4018-005 | 40 x 18 x 77 | 1016 x 457 x 1950 | PK005 | 24 | 11-4/5 x 17-7/10 x 6-9/10 | 300 x 450 x 177 | 8+1 |
WSR3614-008 | 36 x 14 x 77 | 914 x 356 x 1950 | PK008 | 32 | 8-2/5 x 14-3/5 x 6-9/10 | 214 x 370x 175 | 8+1 |
WSR3614-010 | 36 x 14 x 77 | 914 x 350 x 1950 | PK010 | 16 | 16- 1/2 x 14-3/5 x 6-9/10 | 420 x 370 x 175 | 8+1 |
Features
Why you choose wire shelving and shefull bins
1. Wire shelving and shelfull bin, It is our most versatile shelving solution for your home or warehouse.2. Shelving systems are designed to provide easy access.3. Compatible with shelf bins to organize pairts and increase efficiency.4. Wire shelving and shefull bin, good appearance to make your worksite clean.5. Widely used in warehouse, garage and hospital.
Company Introduce
1
Q:Are you a factory or trading company?
A:We are a factory.
2
Q:Where is your factory located? How can I visit there?
A:Our factory is located in Qingdao, Shandong Province, China. All our clients, from home or abroad, are warmly welcome to visit us!
3
Q:What is the material of your products?
A: We could make the products according to your requirement.
4
Q:How can I get some samples?
A: We are honored to offer you samples.
5
Q:How does your factory do regarding quality control?
A:"Quality is priority. Qingdao Guanyu people always attach great importance to quality controlling from the very beginning to the very end.
6.Q. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
7
Q: How do you make our business long-term and good relationship?
A:We keep good quality and competitive price to ensure our customers benefit ;
We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Send to us