Titanium Alloy Cuttting Band Saw Blade Made in China Bimetal Bandsaw with Different Specification
Basic Info
Model NO. | LING YING Bi-Metal Band Saw Blade |
Certification | ISO9001:2015, ISO14001:2015 |
Tooth Form | Various Tooth Type |
Diameter | 13-80mm |
Function | Cutting |
Shape | Band Saw Blade |
Coating | Uncoated |
Type | Bimetal Bandsaw |
MOQ | 100m |
Applications | Bearing Steel/Alloy Tool Steel/High-Speed Steel |
Quality Control System | 100% Inspection Before Delivery |
Feature | Long Lifetime, High Precision, High Efficiency |
Sample | Free Sample at Freight Collect |
Payment Term | Payment by Bank |
Delivery Way | Shipment by Sea or Train |
OEM/ODM | Available |
Delivery Time | 15days |
Transport Package | Carton Package Then in One Pallet |
Specification | 27*0.9, 34*1.1, 41*1.3, 54*1.6, 67*1.6, 80*1.6 |
Trademark | LING YING |
Origin | Fujian, China |
HS Code | 8202201000 |
Production Capacity | More Than 10million Per Year |
Product Description
Products PhotosProduct DescriptionBi-Metal Band Saw Blades Info:* Bi-metal band saw blade is one of Hengerda's main products. The tooth and backing materials come from top-quality suppliers. Hengerda ensures the best quality of the products by choosing trusted suppliers.* Self-owned brands: RJ, LINGYING, DAJU* Sizes available (mm): 13x0.65, 16x0.9, 19x0.9, 27x0.9, 34x1.1, 41x1.3, 54x1.6, 67x1.6, 80x1.6* Tooth pitches: 4T, 6T, 8T, 10T, 14/18, 12/16, 10/14, 8/12, 6/10, 5/8, 4/6, 3/4, 2/3, 1.6/2.2, 1.4/2.0, 1.2/1.6, 1.0/1.5, 0.85/1.3, 0.75/1.0
Cutting Applications: Bearing steel, alloy tool steel, high-speed steel, hardened & tempered steel, tool & mold steel(718, P20, GSW-2738, etc.), non-ferrous metals, such as aluminum and copper, 38CrMoAl, difficult-to-cut-materials, such as stainless steel, etc...
LING YING Series - The Most Popular Types
Specifications(mm) | Tooth Pitch (TPI) | ||||||||
8/12 | 6/10 | 5/8 | 4/6 | 3/4 | 2/3 | 1.4/2.0 | 1.0/1.5 | 0.85/1.3 | |
13×0.65 | ZC | ZC | |||||||
16×0.9 | SH | ||||||||
19×0.9 | ZC | ZC SH | |||||||
27×0.9 | ZC | KL ZC GB | KL ZC SH GB | SH | |||||
34×1.1 | KL ZC | KL ZC SH GB | ZC SH | ||||||
41×1.3 | KL ZC | KL ZC SH | ZC SH GB | SH | |||||
54×1.6 | KL SH | SH | SH | T | SH | ||||
67×1.6 | SH | SH | T SH | ||||||
80×1.6 | T | SH | |||||||
Standard Tooth: ZC; Rounded Back Tooth: GB; SH Tooth: SH; Impact Resistant Tooth: KL; Skip Tooth: T; Hook Tooth: G |
*** Please don't hesitate to contact us if you have special requirements for your orders!Cutting ApplicationsCompany ProfileQuality TestPackaging & ShippingCertificationsFAQ